flow
flow
Props
name | type | default | description | required version |
orientation | string | horizontal | orientation of flow, can be in ['horizontal', 'vertical'] | -- |
flow-state
flow-state
Props
name | type | default | description | required version |
title | string | title for state point | -- | |
state | string number | content showed inside state point. | -- | |
is-done | boolean | false | if done | -- |
Slots
name | description | required version |
title | title for state point,default content is prop:title | v2.7.0 |
flow-line
flow-line
Props
name | type | default | description | required version |
tip | string | tip for flow line, invalid when is-done is true | -- | |
tip-direction | string | top for horizontal flow, left for vertical flow | orientation of tip, can be in ['top', 'right', 'bottom', 'left']. If horizontal flow, the default is top; if vertical flow, the default is left | -- |
is-done | boolean | false | if done | -- |
line-span | number string | length of flow line. if not set, all flow-line will get the same length | -- | |
process-span | number string | 50 | percentage rate of progress which will be showed in flow line | -- |
Contributors
Contributors
Total commits quantity: 8,Total contributors quantity: 2
airylandQiongrong Jiang